6% Off
Smart Watch for Men Women 2021, 1.69” HD Touch Screen Fitness Tracker Smartwatch for Android iOS, Fitness Watches Sleep Heart Rate Monitor, IP68 Waterproof Pedometer Activity Tracker 24 Sports Modes
$53.00 $49.99
SKU: B09CKLQP4K
Category: Fitness trackers
Description
Supported Application | Fitness Tracker, Weather, Sleep Monitor, Messages, Phone, Blood Pressure Monitor, Alarm, GPS, Pedometer, Camera, Heart Rate MonitorSee more |
Brand | Bowost |
Wireless Communication Standard | Bluetooth |
Color | New model |
Connectivity Technology | Wireless |
Operating System | Our digital watch is compatible with Bluetooth 4.0, iOS 9.0 or higher, Android 5.0 or higher smart phonesSee more |
Band Color | Black |
Special Feature | Fitness Tracker (Pedometer, Calories, Distance), GPS tracking, Heart Rate Monitor, Blood Pressure Monitor, 24 Sports Modes, Sleep Monitor, Blood Oxygen Monitor, Breath Training, Call Notifications, SMS and APP Messages (WhatsAPP, Facebook, Messenger, Instagram…), Music & Camera Control, Brightness Adjustment, Weather Display, Gmail, Alarm Clock, Stopwatch, Find Watch.See more |
Human Interface Input | Touchscreen |
Screen Size | 1.69 Inches |
About this item
This fits your .
Be the first to review “Smart Watch for Men Women 2021, 1.69” HD Touch Screen Fitness Tracker Smartwatch for Android iOS, Fitness Watches Sleep Heart Rate Monitor, IP68 Waterproof Pedometer Activity Tracker 24 Sports Modes” Cancel reply
Questions and answers of the customers
There are no questions yet, be the first to ask something for this product.
Reviews
There are no reviews yet.